New real estate |
Apartment buliding, Novalja, island Pag

Apartment building with 9 apartments near the enterance to Straško (quiet, old part of Novalja). Lo (more...) Price: 1650 Eur |
|
New offers
|
| Real estate type: | Flat |
| Real estate name: | |
| Description: |
| Real estate location: | Ciovo island |
| Built area: | 0.00 m2 |
| #rooms: | 2 |
| Total area: | 60.00 m2 |
| Price: | 115000 EURO |
|
| Real estate type: | Flat |
| Real estate name: | |
| Description: |
| Real estate location: | Split - Gripe |
| Built area: | 52.00 m2 |
| #rooms: | 2 |
| Total area: | 52.00 m2 |
| Price: | 120000 EURO |
|
| Real estate type: | Flat |
| Real estate name: | |
| Description: |
| Real estate location: | Split - Brda |
| Built area: | 30.00 m2 |
| #rooms: | 1 |
| Total area: | 30.00 m2 |
| Price: | 56000 EURO |
|
| Real estate type: | Flat |
| Real estate name: | |
| Description: |
| Real estate location: | Split - Pujanke |
| Built area: | 33.00 m2 |
| #rooms: | 1 |
| Total area: | 33.00 m2 |
| Price: | 75000 EURO |
|
| Real estate type: | Business premise |
| Real estate name: | |
| Description: |
| Real estate location: | Split - Smrdečac |
| Built area: | 60.00 m2 |
| Total area: | 60.00 m2 |
| Price: | 300 EURO |
|
| Real estate type: | Business premise |
| Real estate name: | |
| Description: |
| Real estate location: | Split |
| Built area: | 68.00 m2 |
| Total area: | 68.00 m2 |
| Price: | 800 EURO |
|
| Real estate type: | Flat |
| Real estate name: | |
| Description: |
| Real estate location: | Split - Skalice |
| Built area: | 57.00 m2 |
| #rooms: | 2 |
| Total area: | 57.00 m2 |
| Price: | 111000 EURO |
|
| Real estate type: | Flat |
| Real estate name: | |
| Description: |
| Real estate location: | Split - Spinut |
| Built area: | 90.00 m2 |
| #rooms: | 3 |
| Total area: | 90.00 m2 |
| Price: | 230000 EURO |
|
| Real estate type: | Flat |
| Real estate name: | |
| Description: |
| Real estate location: | Split - Smrdečac |
| Built area: | 71.00 m2 |
| #rooms: | 2 |
| Total area: | 71.00 m2 |
| Price: | 143000 EURO |
|
| Real estate type: | Flat |
| Real estate name: | |
| Description: |
| Real estate location: | Split - Bol |
| Built area: | 102.00 m2 |
| #rooms: | 4 |
| Total area: | 102.00 m2 |
| Price: | 175000 EURO |
|
| Real estate type: | Flat |
| Real estate name: | |
| Description: |
| Real estate location: | Split - Bačvice |
| Built area: | 82.00 m2 |
| #rooms: | 3 |
| Total area: | 82.00 m2 |
| Price: | 300000 EURO |
|
| Real estate type: | Flat |
| Real estate name: | |
| Description: |
| Real estate location: | Split - Lučac |
| Built area: | 55.00 m2 |
| #rooms: | 1 |
| Total area: | 55.00 m2 |
| Price: | 125000 EURO |
|
| Real estate type: | Flat |
| Real estate name: | |
| Description: |
| Real estate location: | Split - Bačvice |
| Built area: | 80.00 m2 |
| #rooms: | 2 |
| Total area: | 80.00 m2 |
| Price: | 700 EURO |
|
| Real estate type: | Flat |
| Real estate name: | |
| Description: |
| Real estate location: | Split - Plokite |
| Built area: | 58.00 m2 |
| #rooms: | 2 |
| Total area: | 58.00 m2 |
| Price: | 97000 EURO |
|
| Real estate type: | Flat |
| Real estate name: | |
| Description: |
| Real estate location: | Split - Manuš |
| Built area: | 33.00 m2 |
| #rooms: | 1 |
| Total area: | 33.00 m2 |
| Price: | 88000 EURO |
|
| Real estate type: | Apartment |
| Real estate name: | |
| Description: |
| Real estate location: | Kastela |
| Built area: | 27.00 m2 |
| #rooms: | 1 |
| Total area: | 27.00 m2 |
| Price: | 47000 EURO |
|
| Real estate type: | New apartments |
| Real estate name: | |
| Description: |
| Real estate location: | Sutivan |
| Built area: | 550.00 m2 |
| Total area: | 550.00 m2 |
| Price: | 960000 EURO |
|
| Real estate type: | Apartment |
| Real estate name: | |
| Description: |
| Real estate location: | Supetar |
| Built area: | 80.00 m2 |
| #rooms: | 2 |
| Total area: | 0.00 m2 |
| Price: | 175000 EURO |
|
| Real estate type: | Flat |
| Real estate name: | |
| Description: |
| Real estate location: | Split - Lovret |
| Built area: | 50.00 m2 |
| #rooms: | 1 |
| Total area: | 50.00 m2 |
| Price: | 135000 EURO |
|
| Real estate type: | Flat |
| Real estate name: | |
| Description: |
| Real estate location: | Solin |
| Built area: | 41.00 m2 |
| #rooms: | 1 |
| Total area: | 41.00 m2 |
| Price: | 68000 EURO |
|
|